Which Airlines Fly to the Azores?
A complete guide to all direct and connecting flights to this mid-Atlantic archipelago — from Portugal, Europe, and North America.
The Azores are far more accessible than most travellers expect. From Lisbon and Porto, there are year-round direct flights. Major European cities — London, Paris, Frankfurt, Amsterdam — connect seasonally. And from the US East Coast, Boston and New York both offer direct routes.
SATA Azores Airlines is the main carrier and operates the widest network. But with more than a dozen airlines now competing for these routes, prices are increasingly competitive.
All Routes to the Azores
| Origin | Airlines | Flight Time |
|---|---|---|
| LISLisbon → Ponta Delgada | SATA Azores AirlinesTAP Air PortugalRyanair | ~2h 30m |
| LISLisbon → Terceira | SATA Azores AirlinesTAP Air PortugalRyanair | ~2h 30m |
| LISLisbon → Horta (Faial) | SATA Azores Airlines | ~3h 00m |
| OPOPorto → Ponta Delgada | SATA Azores AirlinesRyanair | ~2h 30m |
| OPOPorto → Terceira | SATA Azores AirlinesRyanair | ~2h 30m |
| FAOFaro → Ponta Delgada | SATA Azores Airlines | ~2h 30m |
| FNCFunchal → Ponta Delgada | SATA Azores Airlines | ~2h 00m |
| Origin | Airlines | Flight Time |
|---|---|---|
| STN/LHRLondon → Ponta Delgada | RyanairBritish Airways | ~4h 00m |
| FRAFrankfurt → Ponta Delgada | SATA Azores AirlinesLufthansa | ~4h 30m |
| DUSDüsseldorf → Ponta Delgada | Eurowings | ~4h 30m |
| ZRHZurich → Ponta Delgada / Terceira | Edelweiss Air | ~4h 30m |
| CDGParis → Ponta Delgada | SATA Azores Airlines | ~4h 00m |
| BCNBarcelona → Ponta Delgada | SATA Azores Airlines | ~4h 00m |
| MADMadrid → Ponta Delgada | Iberia | ~4h 00m |
| BIOBilbao → Ponta Delgada | SATA Azores Airlines | ~3h 00m |
| LPA/TFNCanary Islands → Ponta Delgada | Binter Canarias | ~3h 30m |
| MXPMilan → Ponta Delgada | SATA Azores Airlines | ~4h 00m |
| AMSAmsterdam → Ponta Delgada | Transavia | ~4h 30m |
| PRGPrague → Ponta Delgada | Smartwings | ~5h 30m |
| BRUBrussels → Ponta Delgada | Ryanair | ~4h 30m |
| Origin | Airlines | Flight Time |
|---|---|---|
| BOSBoston → Ponta Delgada | SATA Azores Airlines | ~5h 00m |
| BOSBoston → Terceira | SATA Azores Airlines | ~5h 30m |
| JFK/EWRNew York → Ponta Delgada | SATA Azores AirlinesUnited Airlines | ~6h 00m |
| JFKNew York → Terceira | SATA Azores Airlines | ~6h 00m |
| SFOSan Francisco → Terceira | TAP Air Portugal | ~9h 30m |
| YYZToronto → Ponta Delgada | SATA Azores Airlines | ~5h 30m |
| YYZToronto → Terceira | SATA Azores Airlines | ~5h 00m |
| YULMontreal → Ponta Delgada | SATA Azores Airlines | ~5h 30m |
| RAIPraia, Cape Verde → Ponta Delgada | SATA Azores Airlines | ~4h 00m |
Airlines Serving the Azores
SATA Azores Airlines
Flag carrier · Widest network
TAP Air Portugal
National airline
Ryanair
Low-cost · EU & UK
British Airways
Legacy · London
Lufthansa
Legacy · Germany
Eurowings
Low-cost · Germany
Edelweiss Air
Leisure · Switzerland
Iberia
Legacy · Spain
Transavia
Low-cost · Netherlands
Binter Canarias
Regional · Canary Islands
Smartwings
Charter · Czech Republic
United Airlines
Legacy · USA
How to Find the Best Flights
Book Early for Summer
Peak season is May to September. Book 3–6 months ahead for the best fares and availability on popular routes.
Stay Flexible on Dates
Mid-week departures (Tue–Wed) are often cheaper. Even a one-day shift can make a noticeable difference in price.
Use Flight Comparison Tools
Skyscanner and Google Flights compare all airlines at once. Set up price alerts to be notified when fares drop.
Choose the Right Entry Airport
Ponta Delgada (PDL) has the most connections. Terceira (TER) is ideal for US travellers. Horta (HOR) serves the western islands.




